Almost Cops (2025) mkv 720p WEB-DL DDP 5.1 iTA DUT H264 - FHC

Almost Cops

Release: Almost Cops (2025) mkv 720p WEB-DL DDP 5.1 iTA DUT H264 - FHC
4.8/101494 IMDb votes· 2025

A dedicated special investigator is forced to team up with a reckless demoted ex-detective to hunt down a killer in this buddy cop comedy.

Size
2.4 GB
Seeders
0
Leechers
0
Files
1
Category
Added
08/01/25 at 7:07am GMT+1
Status
Not verified
Movie Genre
Action, Comedy, Crime
Runtime
95 min
Director
Gonzalo Fernandez Carmona
Country
Netherlands
Language
Dutch
Cast
Jandino Asporaat, Werner Kolf, Florence Vos Weeda
Infohash
cc035c376461abec810fce38e4a5fcf95461e577
[18+] Mature Audience Only
This program is specifically designed to be viewed by adults and therefore may be unsuitable for children under the age of 17. It contains one or more of the following: graphic violence, explicit sexual content, or crude indecent language.

Watch / listen in your browser — beta, streams peer-to-peer via WebTorrent

Plays directly in your browser over WebRTC — nothing touches our servers. It only works while browser-compatible (WebTorrent) peers are online; if it stalls, none are available right now.


Description
Almost Cops (2025).mkv 720p WEB-DL DDP 5.1 iTA DUT H264 - FHC_CREW.mkv







Titolo: Bad Boa's

Genere: Commedia

Anno: 2025

Regia: Gonzalo Fernandez Carmona

Paese: Paesi Bassi

Durata: 95 Min



Jandino Asporaat: Ramon

Werner Kolf: Jack

Mark Rietman:

Florence Vos Weeda:

Juliette van Ardenne:

Ferdi Stofmeel:

Teun Kuilboer:

Daniël Kolf:

Victoria Koblenko:

Romana Vrede:



Quando un ufficiale di servizio della comunità troppo zelante e uno spericolato ex detective sono costretti a fare squadra, il caos si scatena tra le strade di Rotterdam.



















[ Info sul file ]



Nome: Almost Cops (2025).mkv 720p WEB-DL DDP 5.1 iTA DUT H264 - FHC.mkv

Data: Fri, 11 Jul 2025 09:04:35 +0200

Dimensione: 2,530,306,900 bytes (2413.088703 Mi



[ Magic ]



Tipo file: Matroska data



[ Info generiche ]



Durata: 01:37:25 (5844.8 s)

Contenitore: matroska

Production date: Fri, 11 Jul 2025 09:04:17 +0200

Totale tracce: 8

Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}

Traccia n. 2: audio (A_EAC3) [Italian] {ita}

Traccia n. 3: audio (A_EAC3) [Dutch] {dut}

Traccia n. 4: subtitle (S_TEXT/UTF [Italian [Forced]] {ita}

Traccia n. 5: subtitle (S_TEXT/UTF [Italian] {ita}

Traccia n. 6: subtitle (S_TEXT/UTF [Italian] {ita}

Traccia n. 7: subtitle (S_TEXT/UTF [Dutch] {dut}

Traccia n. 8: subtitle (S_TEXT/UTF [Dutch [SDH]] {dut}

Muxing library: libebml v1.4.5 + libmatroska v1.7.1

Writing application: mkvmerge v92.0 ('Everglow') 64-bit



[ Dati rilevanti ]



Risoluzione: 1280 x 720

Larghezza: multipla di 32

Altezza: multipla di 16

DRF medio: 10.472462

Deviazione standard: 1.917674

Media pesata dev. std.: 1.633905



[ Traccia video ]



Codec ID: V_MPEG4/ISO/AVC

Risoluzione: 1280 x 720

Frame aspect ratio: 16:9 = 1.777778

Pixel aspect ratio: 1:1 = 1

Display aspect ratio: 16:9 = 1.777778

Framerate: 25 fps

Dimensione stream: 1,499,590,188 bytes (1430.120647 Mi

Durata: 01:37:25 (5844.52 s)

Bitrate (bs): 2052.644444 kbps

Qf: 0.08909



[ Traccia audio nr. 1 ]



Codec ID: A_EAC3

Freq. campionamento: 48000 Hz

Canali: 6



[ Traccia audio nr. 2 ]



Codec ID: A_EAC3

Freq. campionamento: 48000 Hz

Canali: 6



[ Bitstream video ]



Tipo di bitstream: MPEG-4 Part 10

User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec

User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1

User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10

User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1

User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1

User data: chroma_qp_offset=-2 | threads=8 | lookahead_threads=1

User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0

User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2

User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1

User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0

User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1

User data: bitrate=1987 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2750

User data: vbv_bufsize=4583 | nal_hrd=vbr | filler=0 | ip_ratio=1.40

User data: aq=1:1.00

User data: bitrate=1953 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2464 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2188 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1702 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2073 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2578 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1775 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2265 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1935 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1705 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1866 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2553 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1999 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1507 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2282 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1937 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2497 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2057 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2012 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1921 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2316 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1932 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2613 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2450 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2456 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2654 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2264 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1633 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2590 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2331 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1821 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2313 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2332 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2346 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1897 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2117 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2273 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2401 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2565 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2433 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2111 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1599 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2314 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1914 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1777 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2395 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2660 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2574 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2320 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2328 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2658 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2460 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2216 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2530 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2294 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2406 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2430 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2139 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2202 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2136 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1518 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1580 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1807 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2343 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2084 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1875 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2353 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2357 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2259 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1550 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1868 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1726 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2021 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2047 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2109 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2373 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1993 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1780 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2162 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1689 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2260 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2131 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1691 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1389 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2448 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2667 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2488 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2570 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1105 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=874 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=927 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=183 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1 | bitrate=92

User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4

User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2750 | vbv_bufsize=4583

User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00

SPS id: 0

Profile: [email protected]

Num ref frames: 3

Aspect ratio: Square pixels

Chroma format: YUV 4:2:0

PPS id: 0 (SPS: 0)

Tipo di codifica entropica: CABAC

Weighted prediction: P slices - explicit weighted prediction

Weighted bipred idc: B slices - implicit weighted prediction

8x8dct: No

Totale frames: 146,113

Drop/delay frames: 0

Frames corrotti: 0



P-slices: 51943 ( 35.550 %) #######

B-slices: 89569 ( 61.301 %) ############

I-slices: 4601 ( 3.149 %) #

SP-slices: 0 ( 0.000 %)

SI-slices: 0 ( 0.000 %)



[ Analisi DRF ]



DRF medio: 10.487917

deviazione standard: 1.945179

max DRF: 23



DRF 23: 0 ( 0.000 %)



P-slices DRF medio: 9.543577

P-slices deviazione std.: 1.918026

P-slices max DRF: 23



B-slices DRF medio: 11.205663

B-slices deviazione std.: 1.527657

B-slices max DRF: 23



I-slices DRF medio: 7.176483

I-slices deviazione std.: 1.460536

I-slices max DRF: 16



[ Analisi DRF (corretta) ]



Fine dei titoli di coda: 01:37:03 (5822.52 s) - frames ignorati: 550



DRF medio: 10.472462

deviazione standard: 1.917674

max DRF: 22



DRF 22: 0 ( 0.000 %)



P-slices DRF medio: 9.536363

P-slices deviazione std.: 1.908317

P-slices max DRF: 21



B-slices DRF medio: 11.185256

B-slices deviazione std.: 1.484013

B-slices max DRF: 22



I-slices DRF medio: 7.172985

I-slices deviazione std.: 1.453165

I-slices max DRF: 16



[ Edition entry ]



UID: 16859865490949939721

Nascosto: No

Selezionato di default: No

Playlist: No

Capitoli:

00:00:00,000-01:32:24,450: Part 01 {eng}

01:32:24,450-01:37:24,800: Credits {eng}



Rapporto creato da AVInaptic (12-10-2023) in data 11-07-2025 11:30:14

File list
  • Almost Cops (2025) mkv 720p WEB-DL DDP 5.1 iTA DUT H264 - FHC
  • Almost Cops (2025).mkv 720p WEB-DL DDP 5.1 iTA DUT H264 - FHC.mkv 2.4 GB

Rating
Not rated yet
Log in to rate

Comments

No comments yet.


Similar torrents
NameSizeDate
2.4 GB07/18/2623733
2.2 GB07/25/2618551
2.2 GB06/28/2618286
2.4 GB08/01/2617519
2.4 GB07/11/2617033
465 MB06/27/2615139
2.2 GB08/08/2613811
472 MB08/01/2613034
499 MB07/04/2611626
8 GB08/21/2610830
337 MB08/08/2610710
482 MB08/08/2610526
2.2 GB07/04/269730
513 MB07/11/269420
447 MB08/23/269315