La Lista dei Miei Desideri - The Life List (2025) mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC

La Lista dei Miei Desideri - The Life List (2025) mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC

Size
2.2 GB
Seeders
0
Leechers
1
Files
1
Category
Added
04/04/25 at 2:45pm GMT+1
Status
Not verified
Infohash
44c99af697959973580c7a01524fb99a91c7ae02

Watch / listen in your browser — beta, streams peer-to-peer via WebTorrent

Plays directly in your browser over WebRTC — nothing touches our servers. It only works while browser-compatible (WebTorrent) peers are online; if it stalls, none are available right now.


Description


Titolo: La lista dei miei desideri

Genere: Dramma, Romance, Commedia

Anno: 2025

Regia: Adam Brooks

Paese: Stati Uniti

Durata: 2h 5m







Sofia Carson: Alex Rose

Kyle Allen: Brad

Sebastian de Souza: Garrett

Connie Britton: Elizabeth

José Zúñiga: Samuel

Jordi Mollà: Johnny

Dario Ladani Sanchez: Lucas

Federico Rodriguez: Julian

Marianne Rendón: Zoe

Michael Rowland: Finn







Quando la madre la spinge a completare la lista dei desideri che aveva scritto da bambina, una giovane donna scopre segreti di famiglia, trova l'amore e riscopre se stessa.



















[ Info sul file ]


Nome: La Lista dei Miei Desideri - The Life List (2025) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC.mkv

Data: Fri, 28 Mar 2025 09:12:44 +0100

Dimensione: 2,370,656,404 bytes (2260.834126 MiB)


[ Magic ]


Tipo file: Matroska data


[ Info generiche ]


Durata: 02:05:03 (7502.912 s)

Contenitore: matroska

Production date: Fri, 28 Mar 2025 09:12:36 +0100

Totale tracce: 8

Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}

Traccia n. 2: audio (A_EAC3) [Italian] {ita}

Traccia n. 3: audio (A_EAC3) [English] {eng}

Traccia n. 4: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}

Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian] {ita}

Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}

Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian [SDH]] {ita}

Traccia n. 8: subtitle (S_TEXT/UTF8) [English [SDH]] {eng}

Muxing library: libebml v1.4.5 + libmatroska v1.7.1

Writing application: mkvmerge v87.0 ('Black as the Sky') 64-bit


[ Dati rilevanti ]


Risoluzione: 1280 x 720

Larghezza: multipla di 32

Altezza: multipla di 16

DRF medio: 10.075178

Deviazione standard: 2.282562

Media pesata dev. std.: 1.960174


[ Traccia video ]


Codec ID: V_MPEG4/ISO/AVC

Risoluzione: 1280 x 720

Frame aspect ratio: 16:9 = 1.777778

Pixel aspect ratio: 1:1 = 1

Display aspect ratio: 16:9 = 1.777778

Framerate: 24 fps

Dimensione stream: 1,047,646,180 bytes (999.113255 MiB)

Durata: 02:05:03 (7502.791547 s)

Bitrate (bs): 1117.073477 kbps

Qf: 0.050504


[ Traccia audio nr. 1 ]


Codec ID: A_EAC3

Freq. campionamento: 48000 Hz

Canali: 6


[ Traccia audio nr. 2 ]


Codec ID: A_EAC3

Freq. campionamento: 48000 Hz

Canali: 6


[ Bitstream video ]


Tipo di bitstream: MPEG-4 Part 10

User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec

User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1

User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10

User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1

User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1

User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1

User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0

User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2

User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1

User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0

User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1

User data: bitrate=1109 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1604

User data: vbv_bufsize=2673 | nal_hrd=vbr | filler=0 | ip_ratio=1.40

User data: aq=1:1.00

User data: bitrate=1445 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1580 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1562 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1481 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1175 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=884 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1030 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1126 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=998 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1320 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1341 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=961 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1164 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1143 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1088 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1203 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1152 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=856 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=877 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=966 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1132 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1521 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1584 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1260 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1358 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1191 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1140 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1243 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1136 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1170 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1400 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1165 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1144 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1579 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1055 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1354 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1502 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1326 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1411 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=983 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1290 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=973 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1220 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1214 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1227 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1201 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1259 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1455 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1338 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1404 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1116 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1327 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1221 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1062 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1373 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1531 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1503 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1073 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1377 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1356 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1266 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1276 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1547 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1210 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1322 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1553 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1345 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1031 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1166 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1179 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1097 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1285 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1015 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=836 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1364 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1563 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1497 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1171 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1271 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1117 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=892 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=786 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=946 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1102 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1376 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1286 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=751 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1422 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1159 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1222 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1314 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1047 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=563 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1262 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1184 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=737 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1065 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=728 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1002 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1107 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1315 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=780 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1059 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=841 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=642 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=662 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1280 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=809 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1025 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1029 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=73

User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4

User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1604 | vbv_bufsize=2673

User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00

User data: bitrate=180 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=387 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=350 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=407 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=405 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=135 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=101 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=90

SPS id: 0

Profile: [email protected]

Num ref frames: 3

Aspect ratio: Square pixels

Chroma format: YUV 4:2:0

PPS id: 0 (SPS: 0)

Tipo di codifica entropica: CABAC

Weighted prediction: P slices - explicit weighted prediction

Weighted bipred idc: B slices - implicit weighted prediction

8x8dct: No

Totale frames: 180,067

Drop/delay frames: 0

Frames corrotti: 0


P-slices: 61310 ( 34.048 %) #######

B-slices: 113871 ( 63.238 %) #############

I-slices: 4886 ( 2.713 %) #

SP-slices: 0 ( 0.000 %)

SI-slices: 0 ( 0.000 %)


[ Analisi DRF ]


DRF medio: 10.155198

deviazione standard: 2.412291

max DRF: 30


DRF<6: 0 ( 0.000 %)

DRF=6: 17752 ( 9.859 %) ##

DRF=7: 8287 ( 4.602 %) #

DRF=8: 10876 ( 6.040 %) #

DRF=9: 22438 ( 12.461 %) ##

DRF=10: 36510 ( 20.276 %) ####

DRF=11: 48251 ( 26.796 %) #####

DRF=12: 20052 ( 11.136 %) ##

DRF=13: 6420 ( 3.565 %) #

DRF=14: 2752 ( 1.528 %)

DRF=15: 1755 ( 0.975 %)

DRF=16: 1186 ( 0.659 %)

DRF=17: 1087 ( 0.604 %)

DRF=18: 771 ( 0.428 %)

DRF=19: 976 ( 0.542 %)

DRF=20: 406 ( 0.225 %)

DRF=21: 249 ( 0.138 %)

DRF=22: 100 ( 0.056 %)

DRF=23: 44 ( 0.024 %)

DRF=24: 103 ( 0.057 %)

DRF=25: 12 ( 0.007 %)

DRF=26: 3 ( 0.002 %)

DRF=27: 10 ( 0.006 %)

DRF=28: 10 ( 0.006 %)

DRF=29: 1 ( 0.001 %)

DRF=30: 16 ( 0.009 %)

DRF>30: 0 ( 0.000 %)


P-slices DRF medio: 8.823846

P-slices deviazione std.: 2.366527

P-slices max DRF: 27


B-slices DRF medio: 11.009546

B-slices deviazione std.: 1.979877

B-slices max DRF: 30


I-slices DRF medio: 6.950061

I-slices deviazione std.: 1.816816

I-slices max DRF: 23


[ Analisi DRF (corretta) ]


Fine titoli di testa: 00:01:06 (66.041666 s) - frames ignorati: 1585

Fine dei titoli di coda: 02:04:08 (7447.999881 s) - frames ignorati: 1315


DRF medio: 10.075178

deviazione standard: 2.282562

max DRF: 27


DRF<6: 0 ( 0.000 %)

DRF=6: 17708 ( 9.995 %) ##

DRF=7: 8252 ( 4.658 %) #

DRF=8: 10781 ( 6.085 %) #

DRF=9: 22366 ( 12.624 %) ###

DRF=10: 36412 ( 20.552 %) ####

DRF=11: 48069 ( 27.132 %) #####

DRF=12: 19825 ( 11.190 %) ##

DRF=13: 5900 ( 3.330 %) #

DRF=14: 2647 ( 1.494 %)

DRF=15: 1471 ( 0.830 %)

DRF=16: 859 ( 0.485 %)

DRF=17: 854 ( 0.482 %)

DRF=18: 657 ( 0.371 %)

DRF=19: 859 ( 0.485 %)

DRF=20: 306 ( 0.173 %)

DRF=21: 152 ( 0.086 %)

DRF=22: 36 ( 0.020 %)

DRF=23: 2 ( 0.001 %)

DRF=24: 7 ( 0.004 %)

DRF=25: 1 ( 0.001 %)

DRF=26: 0 ( 0.000 %)

DRF=27: 3 ( 0.002 %)

DRF>27: 0 ( 0.000 %)


P-slices DRF medio: 8.758514

P-slices deviazione std.: 2.2839

P-slices max DRF: 27


B-slices DRF medio: 10.919871

B-slices deviazione std.: 1.795022

B-slices max DRF: 27


I-slices DRF medio: 6.908978

I-slices deviazione std.: 1.7483

I-slices max DRF: 22


[ Edition entry ]


UID: 6113274769439846758

Nascosto: No

Selezionato di default: No

Playlist: No

Capitoli:

00:00:00,000-01:58:30,450: Part 01 {eng}

01:58:30,450-02:05:02,912: Credits {eng}


Rapporto creato da AVInaptic (12-10-2023) in data 28-03-2025 14:16:51




File list
  • La Lista dei Miei Desideri - The Life List (2025) mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC
  • La Lista dei Miei Desideri - The Life List (2025) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC.mkv 2.2 GB

Rating
Not rated yet
Log in to rate

Comments

No comments yet.


Similar torrents
NameSizeDate
270 MB07/12/26383121
2.2 GB10/09/2535311
349 MB06/23/203090
1.3 GB08/14/262958
1.1 GB07/19/2628444
1006 MB07/17/2626047
30.2 GB02/14/2525558
1.4 GB07/14/2625338
928 MB07/16/2623541
2.4 GB07/18/2623337
2 GB07/01/2220632
2.4 GB08/01/2619414
2.4 GB07/11/2618934
36.5 GB12/14/2218519
2.2 GB08/08/2618519