| Name | Link | Size | Date | |||
|---|---|---|---|---|---|---|
| 1086 MB | Today | 799 | 1750 | |||
My Adventures With Superman — WEBRip Verified | 1898 MB | Today | 527 | 1715 | ||
| 506 MB | Today | 547 | 758 | |||
My Adventures With Superman — Latest Verified | 1247 MB | Today | 711 | 219 |
| Name | Size | Date | |||
|---|---|---|---|---|---|
| 247 MB | 07/15/26 | 501 | 113 | ||
| 404 MB | 07/07/23 | 442 | 59 | ||
| 421 MB | 07/07/23 | 418 | 101 | ||
| 757 MB | 07/05/26 | 400 | 79 | ||
| 689 MB | 06/16/24 | 284 | 58 | ||
| 974 MB | 07/12/26 | 242 | 103 | ||
| 666 MB | 06/09/24 | 234 | 50 | ||
| 872 MB | 08/04/23 | 230 | 24 | ||
| 857 MB | 07/14/23 | 222 | 127 | ||
| 1.3 GB | 07/28/23 | 220 | 54 | ||
| 757 MB | 07/05/26 | 190 | 27 | ||
| 753 MB | 06/02/24 | 188 | 34 | ||
| 795 MB | 06/23/24 | 186 | 28 | ||
| 767 MB | 05/26/24 | 178 | 75 | ||
| 789 MB | 08/18/23 | 173 | 23 | ||
| 740 MB | 05/26/24 | 167 | 70 | ||
My Adventures with Superman S03E05 1080p x265-ELiTE in Television | 340 MB | 07/15/26 | 162 | 71 | |
| 234 MB | 05/26/24 | 134 | 17 | ||
| 753 MB | 06/02/24 | 132 | 18 | ||
| 240 MB | 05/26/24 | 130 | 16 | ||
| 686 MB | 07/21/23 | 122 | 3 | ||
| 753 MB | 07/07/24 | 114 | 10 | ||
My Adventures with Superman S01E09 Zero Day, Pt 2 Verified in Television | 872 MB | 08/29/23 | 114 | 12 | |
| 1.3 GB | 08/04/23 | 108 | 26 | ||
| 777 MB | 07/17/26 | 107 | 10 | ||
| 795 MB | 07/04/24 | 107 | 31 | ||
| 756 MB | 07/03/24 | 106 | 28 | ||
| 1.3 GB | 07/15/23 | 106 | 43 | ||
| 128 MB | 07/07/23 | 103 | 14 | ||
| 974 MB | 07/12/26 | 98 | 7 | ||
| 1.3 GB | 07/22/23 | 96 | 31 | ||
| 263 MB | 07/16/26 | 95 | 11 | ||
| 252 MB | 07/28/23 | 93 | 5 | ||
| 866 MB | 07/07/23 | 88 | 14 | ||
| 1 GB | 07/21/24 | 86 | 2 | ||
| 109 MB | 07/28/23 | 85 | 8 | ||
| 136 MB | 07/07/23 | 84 | 9 | ||
| 228 MB | 07/17/26 | 79 | 2 | ||
| 756 MB | 06/30/24 | 79 | 3 | ||
| 1.4 GB | 08/25/23 | 77 | 4 | ||
| 861 MB | 07/07/23 | 74 | 8 | ||
| 1.3 GB | 09/01/23 | 73 | 6 | ||
My Adventures with Superman S03E03 1080p x265-ELiTE in Television | 326 MB | 06/28/26 | 72 | 84 | |
My Adventures with Superman S03E04 1080p x265-ELiTE in Television | 282 MB | 07/05/26 | 70 | 16 | |
| 1.4 GB | 08/18/23 | 70 | 6 | ||
| 857 MB | 07/14/23 | 67 | 2 | ||
My Adventures with Superman S03E02 1080p x265-ELiTE in Television | 332 MB | 07/16/26 | 65 | 70 | |
| 191 MB | 07/12/26 | 63 | 7 | ||
| 740 MB | 05/26/24 | 61 | 6 | ||
| 789 MB | 05/26/24 | 60 | 10 | ||
My Adventures with Superman Zero Day, Pt 1 Verified in Television | 872 MB | 08/19/23 | 60 | 4 | |
My Adventures With Superman S01E06 Mad Science Verified in Television | 883 MB | 08/04/23 | 60 | 5 | |
| 898 MB | 08/11/23 | 59 | 5 | ||
| 974 MB | 07/12/26 | 58 | 3 | ||
| 1.2 GB | 09/02/23 | 54 | 16 | ||
| 135 MB | 07/14/23 | 53 | 9 | ||
| 666 MB | 06/09/24 | 52 | 4 | ||
| 416 MB | 05/26/24 | 52 | 3 | ||
| 436 MB | 05/26/24 | 52 | 4 | ||
| 275 MB | 08/11/23 | 52 | 4 | ||
| 719 MB | 07/28/23 | 52 | 16 | ||
| 702 MB | 07/15/24 | 51 | 1 | ||
| 114 MB | 06/02/24 | 49 | 6 | ||
| 689 MB | 06/16/24 | 48 | 11 | ||
| 115 MB | 06/23/24 | 47 | 5 | ||
| 112 MB | 05/26/24 | 47 | 6 | ||
| 862 MB | 10/08/23 | 47 | 7 | ||
| 123 MB | 08/25/23 | 47 | 3 | ||
| 259 MB | 06/02/24 | 45 | 4 | ||
| 11.6 GB | 09/02/23 | 44 | 11 | ||
My Adventures With Superman S03E05 720p WEB H264-JFF Verified in Television | 534 MB | 07/12/26 | 43 | 15 | |
| 222 MB | 06/09/24 | 42 | 20 | ||
| 259 MB | 06/02/24 | 42 | 15 | ||
| 240 MB | 06/24/24 | 41 | 12 | ||
| 259 MB | 08/25/23 | 41 | 3 |









































































