WorldSBK Partial Seasons Pack - incl Season Review (2000 - 2008) (720p-540p DornaRip HEVC AAC x265-deef)


WorldSBK Partial Seasons Pack - incl  Season Review (2000 - 2008) (720p-540p DornaRip HEVC AAC x265-deef)
Category:
Date:
03/14/22 at 12:31am GMT+1
Submitter:
Seeders:
0
Leechers:
1
File size:
48.3 GB in 99 files

Torrent Status:
  This torrent has been verified.

Infohash:
571da01daf698a8734b93cf94bb242c080bcaa60


File list

  • WorldSBK Partial Seasons Pack - incl Season Review (2000 - 2008) (720p-540p DornaRip HEVC AAC x265-deef)
  • icon 2000/02. Round 02 - Phillip Island - Race 1 (590mb 960x720 25fps 1018kbps x265 deef).mkv 589.5 MB
    icon 2000/03. Round 03 - Sugo - Race 2 (304mb 960x720 25fps 656kbps x265 deef).mkv 303.9 MB
    icon 2000/04. Round 04 - Donington Park - Race 2 (346mb 720x540 25fps 659kbps x265 deef).mkv 345 MB
    icon 2000/05. Round 05 - Monza - Race 1 (181mb 480x350 25fps 401kbps x265 deef).mkv 180.2 MB
    icon 2000/06. Round 05 - Monza - Race 2 (290mb 720x540 25fps 636kbps x265 deef).mkv 290 MB
    icon 2000/07. Round 06 - Hockenheimring - Race 1 (437mb 960x720 25fps 1016kbps x265 deef).mkv 436.9 MB
    icon 2000/08. Round 10 - Brands Hatch - Race 2 (648mb 960x720 25fps 937kbps x265 deef).mkv 647.1 MB
    icon 2000/09. Round 12 - Oschersleben - Race 1 (210mb 720x576 fps 513kbps x265 deef).mkv 209 MB
    icon 2000/10. Round 13 - Brands Hatch - Race 1 (550mb 960x720 25fps 1120kbps x265 deef).mkv 549.5 MB
    icon 2000/11. Round 13 - Brands Hatch - Race 2 (352mb 720x576 50fps 741kbps x265 deef).mkv 351.5 MB
    icon 2000/12. 2000 Season Review (805mb 512x384 29.970fps 490kbps x265 deef).mkv 804.1 MB
    icon 2001/01. Round 03 - Phillip Island - Race 1 (351mb 960x720 25fps 725kbps x265 deef).mkv 350.9 MB
    icon 2001/02. Round 04 - Sugo - Race 1 (415mb 960x720 25fps 868kbps x265 deef).mkv 414.6 MB
    icon 2001/03. Round 05 - Monza - Race 1 (305mb 720x540 25fps 691kbps x265 deef).mkv 304.9 MB
    icon 2001/04. Round 06 - Donington Park - Race 1 (536mb 960x720 25fps 1049kbps x265 deef).mkv 535.5 MB
    icon 2001/05. Round 06 - Donington Park - Race 2 (353mb 720x526 25fps 661kbps x265 deef).mkv 352.6 MB
    icon 2001/06. Round 08 - Misano - Race 1 (375mb 720x540 25fps 728kbps x265 deef).mkv 374.8 MB
    icon 2001/07. Round 09 - Laguna Seca - Race 1 (220mb 710x540 25fps 548kbps x265 deef).mkv 219.7 MB
    icon 2001/08. Round 09 - Laguna Seca - Race 2 (500mb 960x714 24.946fps 978kbps x265 deef).mkv 499.6 MB
    icon 2001/09. Round 12 - Assen - Race 2 (524mb 960x720 48.772fps 930kbps x265 deef).mkv 523.1 MB
    icon 2001/10. Round 13 - Imola - Race 1 (384mb 720x526 25fps 681kbps x265 deef).mkv 383 MB
    icon 2001/11. Round 13 - Imola - Race 2 (412mb 714x540 25fps 734kbps x265 deef).mkv 411 MB
    icon 2001/12. 2001 Season Review (1138mb 710x480 29.970fps 582kbps x265 deef).mkv 1.1 GB
    icon 2002/01. Round 01 - Valencia - Race 1 (314mb 720x540 25fps 601kbps x265 deef).mkv 313.7 MB
    icon 2002/02. Round 01 - Valencia - Race 2 (322mb 720x540 25fps 707kbps x265 deef).mkv 321.6 MB
    icon 2002/03. Round 02 - Phillip Island - Race 1 (288mb 720x540 25fps 591kbps x265 deef).mkv 287.1 MB
    icon 2002/04. Round 02 - Phillip Island - Race 2 (305mb 720x540 25fps 594kbps x265 deef).mkv 304.6 MB
    icon 2002/05. Round 03 - Kyalami - Race 1 (351mb 720x540 25fps 616kbps x265 deef).mkv 350.5 MB
    icon 2002/06. Round 03 - Kyalami - Race 2 (346mb 720x540 25fps 617kbps x265 deef).mkv 345.9 MB
    icon 2002/07. Round 06 - Silverstone - Race 1 (514mb 960x720 25fps 880kbps x265 deef).mkv 513.6 MB
    icon 2002/08. Round 06 - Silverstone - Race 2 (517mb 960x720 25fps 919kbps x265 deef).mkv 516.2 MB
    icon 2002/09. Round 07 - Lausitz - Race 1 (308mb 712x540 25fps 663kbps x265 deef).mkv 307.6 MB
    icon 2002/10. Round 09 - Laguna Seca - Race 1 (128mb 474x368 29.970fps 389kbps x265 deef).mkv 127.3 MB
    icon 2002/11. Round 09 - Laguna Seca - Race 2 (122mb 708x540 25fps 673kbps x265 deef).mkv 121.6 MB
    icon 2002/12. Round 13 - Imola - Race 1 (144mb 384x288 25fps 516kbps x265 deef).mkv 143.1 MB
    icon 2002/13. Round 13 - Imola - Race 2 (406mb 720x540 25fps 730kbps x265 deef).mkv 405.3 MB
    icon 2002/14. 2002 Season Review (857mb 704x576 25fps 706kbps x265 deef).mkv 856.4 MB
    icon 2003/01. Round 01 - Valencia - Race 1 (229mb 710x540 25fps 602kbps x265 deef).mkv 228.8 MB
    icon 2003/02. Round 05 - Oschersleben - Race 2 (226mb 720x576 fps 559kbps x265 deef).mkv 225.6 MB
    icon 2003/03. Round 07 - Misano - Race 1 (393mb 720x540 25fps 686kbps x265 deef).mkv 392.3 MB
    icon 2003/04. Round 08 - Laguna Seca - Race 1 (454mb 720x540 25fps 587kbps x265 deef).mkv 453.2 MB
    icon 2003/05. Round 09 - Brands Hatch - Race 2 (528mb 960x720 25fps 1273kbps x265 deef).mkv 527 MB
    icon 2003/06. 2003 Season Review (1517mb 720x480 29.970fps 745kbps x265 deef).mkv 1.5 GB
    icon 2004/01. Round 03 - Misano - Race 2 (296mb 710x540 25fps 666kbps x265 deef).mkv 295.3 MB
    icon 2004/02. Round 05 - Oschersleben - Race 2 (253mb 720x576 fps 594kbps x265 deef).mkv 252.8 MB
    icon 2004/03. Round 09 - Assen - Race 2 (172mb 712x540 25fps 720kbps x265 deef).mkv 171.5 MB
    icon 2004/04. Round 10 - Imola - Race 2 (29mb 960x720 25fps 1535kbps x265 deef).mkv 28.9 MB
    icon 2004/05. 2004 Season Review (1159mb 624x480 25fps 711kbps x265 deef).mkv 1.1 GB
    icon 2005/01. Round 01 - Qatar - Race 1 (409mb 710x540 25fps 622kbps x265 deef).mkv 408.6 MB
    icon 2005/02. Round 01 - Qatar - Race 2 (120mb 448x336 25fps 336kbps x265 deef).mkv 119.9 MB
    icon 2005/03. Round 09 - Assen - Race 2 (453mb 710x540 25fps 897kbps x265 deef).mkv 452.5 MB
    icon 2005/04. 2005 Season Review (2152mb 704x576 25fps 1041kbps x265 deef).mkv 2.1 GB
    icon 2006/01. Round 01 - Qatar - Highlights 26 (91mb 720x540 25fps 474kbps x265 deef).mkv 90.7 MB
    icon 2006/02. Round 02 - Phillip Island - Race 1 (620mb 960x720 25fps 1219kbps x265 deef).mkv 619.5 MB
    icon 2006/03. Round 02 - Phillip Island - Highlights 26 (114mb 720x540 25fps 602kbps x265 deef).mkv 113.1 MB
    icon 2006/04. Round 03 - Valencia - Race 1 & 2 (387mb 710x568 25fps 563kbps x265 deef).mkv 386.3 MB
    icon 2006/05. Round 03 - Valencia - Highlights 26 (113mb 720x540 25fps 598kbps x265 deef).mkv 112.2 MB
    icon 2006/06. Round 04 - Monza - Race 2 (95mb 336x256 25fps 336kbps x265 deef).mkv 94.8 MB
    icon 2006/07. Round 04 - Monza - Highlights 26 (108mb 720x540 25fps 581kbps x265 deef).mkv 107.8 MB
    icon 2006/08. Round 05 - Silverstone - Highlights 26 (130mb 720x540 25fps 680kbps x265 deef).mkv 129.1 MB
    icon 2006/09. Round 06 - Misano - Race 1 (138mb 474x352 25fps 460kbps x265 deef).mkv 137.4 MB
    icon 2006/10. Round 06 - Misano - Race 2 (900mb 960x720 25fps 1570kbps x265 deef).mkv 899.1 MB
    icon 2006/11. Round 06 - Misano - Highlights 26 (115mb 720x540 25fps 603kbps x265 deef).mkv 114.4 MB
    icon 2006/12. Round 07 - Brno - Highlights 26 (120mb 720x540 25fps 620kbps x265 deef).mkv 119.9 MB
    icon 2006/13. Round 08 - Brands Hatch - Highlights 26 (124mb 720x540 25fps 633kbps x265 deef).mkv 123.7 MB
    icon 2006/14. Round 09 - Assen - Race 1 (219mb 720x576 fps 394kbps x265 deef).mkv 218.9 MB
    icon 2006/15. Round 09 - Assen - Highlights 26 (99mb 720x540 25fps 530kbps x265 deef).mkv 98.8 MB
    icon 2006/16. Round 10 - Eurospeedway - Highlights 26 (122mb 720x540 25fps 634kbps x265 deef).mkv 121.3 MB
    icon 2006/17. Round 11 - Imola - Race 1 (497mb 712x526 25fps 860kbps x265 deef).mkv 496.6 MB
    icon 2006/18. Round 11 - Imola - Highlights 26 (124mb 720x540 25fps 638kbps x265 deef).mkv 123.6 MB
    icon 2006/19. Round 12 - Magny-Cours - Race 1 (343mb 714x540 25fps 865kbps x265 deef).mkv 342.9 MB
    icon 2006/20. Round 12 - Magny-Cours - Race 2 (236mb 576x384 25fps 557kbps x265 deef).mkv 235 MB
    icon 2006/21. Round 12 - Magny Cours - Highlights 26 (117mb 720x540 25fps 607kbps x265 deef).mkv 116.4 MB
    icon 2006/22. 2006 Season Review (1542mb 640x480 23.976fps 725kbps x265 deef).mkv 1.5 GB
    icon 2007/01. Preview - Highlights 26 (126mb 720x540 25fps 655kbps x265 deef).mkv 125.2 MB
    icon 2007/02. Round 01 - Qatar - Race 1 (613mb 706x526 25fps 988kbps x265 deef).mkv 612.6 MB
    icon 2007/03. Round 01 - Qatar - Race 1 & 2 (690mb 632x480 25fps 796kbps x265 deef).mkv 689.7 MB
    icon 2007/04. Round 01 - Qatar - Highlights 26 (114mb 720x540 25fps 594kbps x265 deef).mkv 113.8 MB
    icon 2007/05. Round 02 - Phillip Island - Race 1 & 2 (696mb 628x480 25fps 771kbps x265 deef).mkv 695.1 MB
    icon 2007/06. Round 02 - Phillip Island - Highlights 26 (117mb 720x540 25fps 609kbps x265 deef).mkv 116.7 MB
    icon 2007/07. Round 03 - Donington - Race 1 & 2 (703mb 706x576 25fps 824kbps x265 deef).mkv 702.8 MB
    icon 2007/08. Round 03 - Donington - Highlights 26 (107mb 720x540 25fps 559kbps x265 deef).mkv 106.5 MB
    icon 2007/09. Round 04 - Valencia - Race 1 & 2 (607mb 704x574 25fps 838kbps x265 deef).mkv 606.1 MB
    icon 2007/10. Round 04 - Valencia - Race 2 (419mb 720x540 25fps 676kbps x265 deef).mkv 418.9 MB
    icon 2007/11. Round 04 - Valencia - Highlights 26 (106mb 720x540 25fps 550kbps x265 deef).mkv 105.8 MB
    icon 2007/12. Round 05 - Assen - Race 2 (668mb 720x576 25fps 1171kbps x265 deef).mkv 667.1 MB
    icon 2007/13. Round 05 - Assen - Highlights 26 (118mb 720x540 25fps 624kbps x265 deef).mkv 117.4 MB
    icon 2007/14. Round 06 - Monza - Race 1 & 2 (557mb 704x574 25fps 782kbps x265 deef).mkv 556.1 MB
    icon 2007/15. Round 06 - Monza - Highlights 26 (101mb 720x540 25fps 521kbps x265 deef).mkv 100.5 MB
    icon 2007/16. Round 07 - Silverstone - Race 1 (161mb 512x384 25fps 406kbps x265 deef).mkv 160.9 MB
    icon 2007/17. Round 07 - Silverstone - Highlights 26 (82mb 720x540 25fps 419kbps x265 deef).mkv 81.1 MB
    icon 2007/18. Round 08 - Misano - Highlights 26 (113mb 720x540 25fps 581kbps x265 deef).mkv 112.1 MB
    icon 2007/19. Round 09 - Brno - Race 1 (395mb 714x540 25fps 925kbps x265 deef).mkv 394.2 MB
    icon 2007/20. Round 09 - Brno - Highlights 26 (101mb 720x540 25fps 523kbps x265 deef).mkv 100.3 MB
    icon 2007/21. Round 10 - Brands Hatch - Race 2 (959mb 960x720 25fps 1522kbps x265 deef).mkv 958.1 MB
    icon 2007/22. Round 11 - Lausitz - Highlights 26 (97mb 720x540 25fps 504kbps x265 deef).mkv 96.2 MB
    icon 2007/23. Round 12 - Vallelunga - Race 1 (273mb 640x480 25fps 656kbps x265 deef).mkv 272.9 MB
    icon 2007/24. Round 12 - Vallelunga - Highlights 26 (118mb 720x540 25fps 611kbps x265 deef).mkv 117.6 MB
    icon 2008/23. 2008 Season Review (2709mb 720x544 25fps 851kbps x265 deef).mkv 2.6 GB

Similar Torrents